PGAZ May Nkana Junior Pro AM
Sat. May 16, 2026 - Sun. May 17, 2026
Player (Gross) - Professionals
Place Player R1 R2 Score
1st Dezzie Ngandu Pro (0) +3 +5 +8
2nd Gabriel Chibale Pro (0) +4 +7 +11
3rd Aaron Simfukwe Pro (0) +7 +5 +12
4th Morton Muwowo Pro (0) +7 +8 +15
5th Kelly Tembo Pro (0) +9 +9 +18
5th Raphael Phiri Pro (0) +7 +11 +18
7th Beza Daka Pro (0) +10 +9 +19
8th Kelvin Wemba Pro (0) +14 +9 +23
9th Bruce Musonda Chanda Pro (0) +15 +12 +27
10th Gibson Saloba Mutoya Pro (0) +13 +16 +29
11th Aaron Musonda Pro (0) +27 +25 +52
12th Kelvin Chibuye Pro (0) +9 - WD
13th Moses Chewe Pro (0) - - NS
13th Joseph T Tembo Pro (0) - - WD
Player (Gross) - Juniors
Place Player R1 R2 Score
1st Ruth Chansa (0) +36 - +36
2nd John Mwansa (0) +18 +20 +38
2nd Peter Kasongo (0) +16 +22 +38
4th Francis Kalaba (0) +26 +14 +40
5th Charles Manda (0) +27 +15 +42
5th Micheal Chama (0) +20 +22 +42
7th Samson Chisanga (0) +15 +28 +43
8th Juliet Katempa (0) +27 +18 +45
9th Slyvia Mwewa (0) +25 +22 +47
10th Precious Chabu (0) +27 +22 +49
11th Diana Chama (0) +28 +22 +50
12th Clement Kakeza (0) +28 +27 +55
13th John Chilufya (0) +35 +29 +64
14th Blessing Mambwe (0) +36 +43 +79
15th Elevations Golf Tour (0) - - E
15th Dlyan Kreusch (0) - - E
Player (Net)
Place Player R1 R2 Score
1st Dezzie Ngandu Pro (0) +3 +5 +8
2nd Gabriel Chibale Pro (0) +4 +7 +11
3rd Aaron Simfukwe Pro (0) +7 +5 +12
4th Morton Muwowo Pro (0) +7 +8 +15
5th Kelly Tembo Pro (0) +9 +9 +18
5th Raphael Phiri Pro (0) +7 +11 +18
7th Beza Daka Pro (0) +10 +9 +19
8th Kelvin Wemba Pro (0) +14 +9 +23
9th Bruce Musonda Chanda Pro (0) +15 +12 +27
10th Gibson Saloba Mutoya Pro (0) +13 +16 +29
11th Ruth Chansa (0) +36 - +36
12th John Mwansa (0) +18 +20 +38
12th Peter Kasongo (0) +16 +22 +38
14th Francis Kalaba (0) +26 +14 +40
15th Charles Manda (0) +27 +15 +42
15th Micheal Chama (0) +20 +22 +42
17th Samson Chisanga (0) +15 +28 +43
18th Juliet Katempa (0) +27 +18 +45
19th Slyvia Mwewa (0) +25 +22 +47
20th Precious Chabu (0) +27 +22 +49
21st Diana Chama (0) +28 +22 +50
22nd Aaron Musonda Pro (0) +27 +25 +52
23rd Clement Kakeza (0) +28 +27 +55
24th John Chilufya (0) +35 +29 +64
25th Blessing Mambwe (0) +36 +43 +79
26th Jonathan Chisanga (0) +39 +43 +82
27th Elevations Golf Tour (0) - - E
27th Dlyan Kreusch (0) - - E
29th Kelvin Chibuye Pro (0) +9 - WD
30th Moses Chewe Pro (0) - - NS
30th Joseph T Tembo Pro (0) - - WD