HL: The Big Commish Classic
Sat. Feb 21, 2026
Player (Gross)
Place Player Score
1st Jeremy Howard (2) +10
2nd Ronnie Henderson (1) +14
3rd Kristopher Kofoed (12) +15
3rd Bill Heffernan (8) +15
5th James Gowen Jr (6) +17
5th Michael Johnston (8) +17
7th Jeff coxen (9) +18
7th Joe Cook (10) +18
9th Chris Bautista (9) +19
9th Ryan Pendergraft (13) +19
11th Jeffery Henry (7) +20
12th Jose Oseguera (11) +24
13th Phil Musil (15) +25
14th Jessey Beam (12) +27
14th John Giusti (12) +27
14th Emily Gallucci (18) +27
14th Joel Gonnella (9) +27
18th Brian Gallucci (12) +28
18th Francisco Rangel (13) +28
20th Victor Luna Jr (16) +29
21st David Franco (12) +30
21st Rey Prieto (15) +30
21st Sean Linehan (18) +30
24th Mike Splinter (23) +31
25th Larry Hill Jr (20) +32
26th Nathan Carrillo (15) +33
26th Vincent Miracle (17) +33
26th Benjamin Legg (19) +33
29th Graham Cordingley (18) +35
30th Javi Castillo (0) +37
31st Samuel Bengtson (26) +38
32nd Alex Ortega (22) +41
33rd Andy Gordon (21) +42
34th Sebastian Smith (20) +43
35th Kevin Drucker (26) +44
36th David Batts (17) +45
37th Jose Diaz (30) +46
38th Jonathan Anderson (24) +47
39th Victor Luna Sr (26) +49
40th Raymond Balaian (27) +51
Player (Net) - Division 1
Place Player Score
1st Bill Heffernan (8) +7
2nd Jeremy Howard (2) +8
3rd Michael Johnston (8) +9
4th James Gowen Jr (6) +11
5th Jeffery Henry (7) +13
5th Ronnie Henderson (1) +13
7th Javi Castillo (0) +37
Player (Net) - Division 2
Place Player Score
1st Kristopher Kofoed (12) +3
2nd Ryan Pendergraft (13) +6
3rd Joe Cook (10) +8
4th Jeff coxen (9) +9
4th Emily Gallucci (18) +9
6th Phil Musil (15) +10
6th Chris Bautista (9) +10
8th Jose Oseguera (11) +13
8th Victor Luna Jr (16) +13
10th Jessey Beam (12) +15
10th John Giusti (12) +15
10th Rey Prieto (15) +15
10th Francisco Rangel (13) +15
14th Brian Gallucci (12) +16
15th Nathan Carrillo (15) +18
15th David Franco (12) +18
15th Joel Gonnella (9) +18
18th David Batts (17) +28
Player (Net) - Division 3
Place Player Score
1st Mike Splinter (23) +8
2nd Larry Hill Jr (20) +12
2nd Sean Linehan (18) +12
2nd Samuel Bengtson (26) +12
5th Benjamin Legg (19) +14
6th Jose Diaz (30) +16
6th Vincent Miracle (17) +16
8th Graham Cordingley (18) +17
9th Kevin Drucker (26) +18
10th Alex Ortega (22) +19
11th Andy Gordon (21) +21
12th Victor Luna Sr (26) +23
12th Jonathan Anderson (24) +23
12th Sebastian Smith (20) +23
15th Raymond Balaian (27) +24
Gross Skins - Flight #1
Hole Player Score Win
6 Jeremy Howard (2) -1 $30
7 Jeremy Howard (2) E $30
13 Jeremy Howard (2) E $30
18 Jeff coxen (9) E $30
Net Skins - Flight #1
Hole Player Score Win
2 David Franco (12) -1 $25
3 Michael Johnston (8) E $25
6 Jeremy Howard (2) -1 $25
8 Michael Johnston (8) E $25
10 Jeffery Henry (7) -1 $25
12 Michael Johnston (8) E $25
14 Brian Gallucci (12) -1 $25
18 Jeff coxen (9) -1 $25
Net Skins - Flight #2
Hole Player Score Win
1 Mike Splinter (23) -1 $25
3 Jose Diaz (30) E $25
7 Sean Linehan (18) E $25
9 Jose Diaz (30) -1 $25
10 Mike Splinter (23) -1 $25
13 Mike Splinter (23) -1 $25
14 Sean Linehan (18) -1 $25
Div Split Low Net - Points Only - Div 2 (Flight 1)
Place Player Score Win
1st Kristopher Kofoed (12) +3 500 pts
2nd Ryan Pendergraft (13) +6 300 pts
3rd Joe Cook (10) +8 200 pts
4th Jeff coxen (9) +9 150 pts
5th Chris Bautista (9) +10 125 pts
6th Jose Oseguera (11) +13 100 pts
7th Jessey Beam (12) +15 85 pts
7th John Giusti (12) +15 85 pts
9th David Franco (12) +18 65 pts
9th Joel Gonnella (9) +18 65 pts
Div Split Low Net - Points Only - Div 2 (Flight 2)
Place Player Score Win
1st Emily Gallucci (18) +9 500 pts
2nd Phil Musil (15) +10 300 pts
3rd Victor Luna Jr (16) +13 200 pts
4th Rey Prieto (15) +15 137 pts
4th Francisco Rangel (13) +15 137 pts
6th Brian Gallucci (12) +16 100 pts
7th Nathan Carrillo (15) +18 90 pts
8th David Batts (17) +28 80 pts
Div Split Low Net - Points Only - Div 3 (Flight 1)
Place Player Score Win
1st Larry Hill Jr (20) +12 400 pts
1st Sean Linehan (18) +12 400 pts
3rd Benjamin Legg (19) +14 200 pts
4th Vincent Miracle (17) +16 150 pts
5th Graham Cordingley (18) +17 125 pts
6th Alex Ortega (22) +19 100 pts
7th Andy Gordon (21) +21 90 pts
8th Sebastian Smith (20) +23 80 pts
Div Split Low Net - Points Only - Div 3 (Flight 2)
Place Player Score Win
1st Mike Splinter (23) +8 500 pts
2nd Samuel Bengtson (26) +12 300 pts
3rd Jose Diaz (30) +16 200 pts
4th Kevin Drucker (26) +18 150 pts
5th Jonathan Anderson (24) +23 112 pts
5th Victor Luna Sr (26) +23 112 pts
7th Raymond Balaian (27) +24 90 pts
Div Split Low Net - Points Only - Div 1
Place Player Score Win
1st Bill Heffernan (8) +7 500 pts
2nd Jeremy Howard (2) +8 300 pts
3rd Michael Johnston (8) +9 200 pts
4th James Gowen Jr (6) +11 150 pts
5th Jeffery Henry (7) +13 112 pts
5th Ronnie Henderson (1) +13 112 pts
7th Javi Castillo (0) +37 90 pts