Peach City Womens Open
Sat. Aug 22, 2026 - Sun. Aug 23, 2026
Player (Gross) - Individual
Place Player R1 R2 Score
1st Georgia Oboh (0) -2 +1 -1
2nd Micaa Thomas (0) +2 +7 +9
3rd Sereh Khanyeyeri (0) +7 +5 +12
3rd Amber Kuykendall (0) +1 +11 +12
5th Jaden Bolton (a) (0) +4 +9 +13
6th Elizabeth Lenton (a) (0) +5 +10 +15
7th Rayab Lee (0) +8 +9 +17
8th Kasey Woodson (0) +11 +10 +21
9th Shania Jones (0) +13 +10 +23
10th Miracle Goolsby (0) +14 +13 +27
11th Faith McKinney (0) WD - WD
Player (Net)
Place Player R1 R2 Score
1st Georgia Oboh (0) -2 +1 -1
2nd Micaa Thomas (0) +2 +7 +9
3rd Sereh Khanyeyeri (0) +7 +5 +12
3rd Amber Kuykendall (0) +1 +11 +12
5th Jaden Bolton (a) (0) +4 +9 +13
6th Elizabeth Lenton (a) (0) +5 +10 +15
7th Rayab Lee (0) +8 +9 +17
8th Kasey Woodson (0) +11 +10 +21
9th Shania Jones (0) +13 +10 +23
10th Miracle Goolsby (0) +14 +13 +27
11th Faith McKinney (0) WD - WD