Riverside Amateur
Sat. Jun 21, 2025 - Sun. Jun 22, 2025
Gross Stroke Play - Championship Flight
Place Player R1 R2 Score Win
1st Cory Hoshor -2 +2 E $850.0
2nd Noah Mullens -1 +2 +1 $700.0
3rd Brian Morrison +1 +2 +3 $600.0
4th Cam Roam -1 +5 +4 $500.0
5th Bobby Kincaid IV +1 +4 +5 $333.0
5th Mike Haynes E +5 +5 $333.0
5th Sammy Shy E +5 +5 $333.0
8th Mike Chapman +4 +2 +6 $250.0
8th Jeremy Tucker +2 +4 +6 $250.0
10th Noah Mitchell +4 +3 +7 $175.0
11th John Ridenour +8 +2 +10 $137.0
11th Hunter Brown +5 +5 +10 $137.0
Mike Veres +5 +6 +11
Jeremy Vallet +3 +8 +11
Edward Mccormick +8 +4 +12
Doug Ison +5 +7 +12
Levi Chapman +3 +9 +12
Jacob Workman +5 +9 +14
Evan Butcher +2 +12 +14
Sterling Shields +9 +6 +15
Brian Myers +10 +6 +16
Derek Mazon +11 +6 +17
Trenton Roush +5 +13 +18
Mitchell Roush +7 +12 +19
Dell Adkins +7 +12 +19
Chase Wheeler +3 +16 +19
Douglas Workman +11 +9 +20
Connor Ingels +10 +10 +20
Grant Roush +12 +9 +21
Stacey Shy +7 +14 +21
Josh Stephenson +3 +18 +21
Colten Brumfield +10 +13 +23
Jeff Bryant +7 +17 +24
Tyler Hetzer +8 +18 +26
Greg Sheets +13 +14 +27
Craig Brumfield +10 +19 +29
Alex Crist +12 +19 +31
Shohei Matsuyama +15 +17 +32
Drew Burke +10 - NS
Gross Stroke Play - 1st Flight
Place Player R1 R2 Score Win
1st Jason King +3 +8 +11 $450.0
2nd Dave Ison +4 +9 +13 $350.0
3rd Kyle Burchett +8 +6 +14 $300.0
4th Trenton Tolliver +9 +6 +15 $200.0
4th Eric Nolan +5 +10 +15 $200.0
4th Nathan Redman +2 +13 +15 $200.0
Justin Arnold +12 +4 +16
Keith Abbott +7 +9 +16
Conner Roe +6 +11 +17
Lindy Sullivan +10 +8 +18
Steven Mazon +11 +9 +20
Carl King +10 +10 +20
Shawn Pye +13 +10 +23
Steve Shy +6 +17 +23
Matt Dodd +13 +11 +24
Ryan Hudson +17 +10 +27
Naylan Yates +11 +17 +28
Jaymes Haggerty +16 +13 +29
Robbie Ferrell +13 +17 +30
Gross Stroke Play - 2nd Flight
Place Player R1 R2 Score Win
1st Jeff Arnold +13 +4 +17 $320.0
1st Jim Freeman +8 +9 +17 $320.0
3rd Les Ferguson +8 +15 +23 $80.0
3rd John Beasley +12 +11 +23 $80.0
Joe Roy +10 +17 +27
Rick Stiltner +20 +13 +33
Matthew Cornell +18 +23 +41
Ron Hudson +26 +23 +49
Zach Searles +20 +37 +57
Reid Carroll +30 - NC
Gross Stroke Play - 3rd Flight
Place Player R1 R2 Score Win
1st Randy Montgomery +9 +10 +19 $350.0
2nd Patrick McClain +10 +13 +23 $200.0
3rd Tim Burnette +16 +18 +34 $75.0
3rd Greg Lynch +12 +22 +34 $75.0
Donald Pearce +23 +20 +43
Michael Shy +26 +21 +47
Fred Workman +22 +27 +49
Michael Anderson +32 +18 +50
Bill Bevans +21 +34 +55
Gross Stroke Play - 4th Flight
Place Player R1 R2 Score Win
1st Derek Yonker +21 +11 +32 $300.0
2nd Harry Queen +19 +21 +40 $100.0
2nd Ryan Davis +17 +23 +40 $100.0
Bruce Hussell +15 +26 +41
Matt Ohlinger +21 +25 +46
Brent Fields +32 +34 +66