LA City Senior Net Championship
Sat. Oct 10, 2026 - Sun. Oct 11, 2026
Player (Net) - A Flight
Place Player R1 R2 Score
1st Baha Lee (5) -2 +1 -1
2nd Charles Swick (6) -5 +5 E
3rd Nick Johnson (7) -2 +5 +3
4th John Reynolds (6) -2 +6 +4
5th Hiroshi Katsumi (7) +4 +2 +6
6th Edwin Rabanal (6) +1 +6 +7
7th Matt Satterly (6) +3 +6 +9
8th ART BOONJALEANGOON (7) +6 +5 +11
8th Akio (Andy) Ushikubo (7) +10 +1 +11
10th Steven Wagner (5) +5 +7 +12
11th Aaron Ellis (5) +6 +8 +14
11th Craig Rucker (8) +3 +11 +14
13th Jeff Mort (7) +10 +7 +17
14th Greg Seright (4) +9 +12 +21
14th Lance Jackson (7) +11 +10 +21
16th Scott Harris (2) +11 +12 +23
17th Keith Kiertzner (3) +9 +17 +26
18th Charlie Whitaker (6) +4 - WD
19th Mark Garber (5) +5 - WD
20th Tom Becker (5) +7 - WD
Player (Net) - B Flight
Place Player R1 R2 Score
1st Alex Sunwoo An (10) +1 -4 -3
1st Matt OHare (11) -7 +4 -3
3rd Curtis LEW (9) +1 -1 E
4th Alex Tamin (8) -1 +3 +2
5th Dean Choi (9) -3 +6 +3
6th Reginald Carter (10) -2 +8 +6
7th Sang Pao Wang (12) +2 +7 +9
7th Thomas Crowder (9) +2 +7 +9
9th Rafael Hernandez (11) +4 +6 +10
9th Noel Daof (11) +1 +9 +10
11th Brett Fox (11) +1 +12 +13
11th Graham Geraghty (7) +5 +8 +13
13th Ken Von Helmolt (12) +7 +10 +17
14th Todd Rosen (9) +13 +7 +20
15th Marc Maretsky (12) +7 - WD
16th David Krasne (10) +10 - WD
16th David Marbach (8) +10 - WD
18th Russ Tuck (9) +12 - WD
19th Kevin McQuiston (8) +21 - WD
Player (Net) - C Flight
Place Player R1 R2 Score
1st Takeshi Ueda (11) E -4 -4
2nd Jeffery Fitch (13) -3 E -3
3rd Ted Chen (11) +4 -6 -2
4th James Jacobs (12) -1 +2 +1
5th Tatu Valkonen (12) +1 +1 +2
5th Russ Low (11) -4 +6 +2
7th Jamald Gardner (10) +1 +4 +5
8th Victor Huzvar (12) +5 +1 +6
9th Chris McDonald (13) +9 -1 +8
9th David Yasukochi (14) +7 +1 +8
9th Craig Coffin (12) +4 +4 +8
12th Joe Feldman (12) +7 +4 +11
13th Bill Mazal (12) +5 +7 +12
14th Darron Elrington (13) +5 +8 +13
14th Brent Boyd (11) +7 +6 +13
16th Scott Sakamoto (13) +8 +6 +14
16th Anthony Arce (13) +10 +4 +14
18th Barry Skolnick (11) +7 +11 +18
19th Evan Barrett (10) +4 +19 +23
20th Barry Bacon (11) +17 +12 +29
Player (Net) - D Flight
Place Player R1 R2 Score
1st Jonathan Flores (27) +3 -3 E
2nd John McNicholas (14) +6 E +6
2nd Jeffrey Baker (16) +1 +5 +6
4th Michael Domingo (20) E +8 +8
5th George Trask III (19) +4 +5 +9
6th Rodney Best (21) +13 -3 +10
6th Ed Hobelman (14) +7 +3 +10
8th Russell Nishida (17) +11 E +11
8th DUANE YOSHIDA (14) +9 +2 +11
10th Shearill Brown (18) +13 E +13
11th Peter Kim (14) +6 +10 +16
12th Bennett Salvay (14) +8 +9 +17
13th Edward Reyes (18) +14 +5 +19
13th Gregory Auer (21) E +19 +19
15th Edgar Duncan Jr (26) +21 -1 +20
16th Rick Shirey (19) +18 +10 +28
17th Chris Plank (16) +18 +12 +30
18th Kenneth Song (14) +3 - WD
19th Alan Fradkin (20) +12 - WD
20th Salustiano Rabanal (15) +13 - WD
21st David Williams (23) +16 - WD