Goldsboro Golf Course- 2026 City Championship
2026 City Championship- Final Round
Sun. Aug 23, 2026
Player (Gross) - Regular-Championship
Place Player Score
1st Will Mitchell (0) -14
2nd Lee West (0) -7
3rd Jonathan Burke (0) -6
4th Dane Jones (0) -5
5th Garrett Lane (0) -1
5th John Hansen (0) -1
7th Corbett Cummings (0) +7
Player (Gross) - Regular- 1st Flight
Place Player Score
1st Chad Quesenberry (0) +9
2nd Justin Lee (0) +11
3rd Caden Paugh (0) +14
4th Kolby Anderson (0) +18
5th Travis Kirby (0) +22
6th Joseph Davis (0) DNF
7th Cam Medlin (0) DNF
Player (Gross) - Regular-2nd Flight
Place Player Score
1st Peyton Bizzell (0) +15
2nd Jameson Davis (0) +31
3rd Major Carter (0) +34
4th Colby Perry (0) +35
5th Zac Crumpler (0) +39
6th Jeff Rothwell (0) +48
7th Tony Denham (0) +66
Player (Gross) - Senior-Championship
Place Player Score
1st Brian Hollandsworth (0) -4
2nd James Griffin (0) -3
3rd Paul Steelman (0) -1
4th Richard Jones (0) +15
5th Victor Silva (0) +16
6th Jonathan Ashworth (0) +29
Player (Gross) - Senior-1st Flight
Place Player Score
1st Robert Morrissette (0) +11
2nd Steven Swinson (0) +25
3rd Jason Carter (0) +26
4th Phil Morris (0) +44
5th Miles Barfield (0) +47
Player (Gross) - Super Senior
Place Player Score
1st Quinn Wright (0) +19
1st Byron Ash (0) +19
3rd Jeff Nolen (0) +21
4th Duran Caviness (0) +25
5th Joe Hackett (0) +26
6th Danny Warren (0) +41
7th Mark Jackson (0) +52
8th Dwight Sutton (0) +85
Player (Gross) - Masters
Place Player Score
1st Bob Mills (0) +3
2nd Rich Walderman (0) +6
3rd Steve Perkins (0) +8
4th Dickie Newsome (0) +18
5th Greg Cunningham (0) +28
6th Marion Carter (0) +35
Player (Gross) - Legends
Place Player Score
1st Jim Clough (0) +5
Player (Gross) - Ladies
Place Player Score
1st Deb Morrissette (0) +44
GGC City Championship Round 1
Place Player Score
1st Will Mitchell (0) -14
2nd Lee West (0) -7
3rd Jonathan Burke (0) -6
4th Dane Jones (0) -5
5th Brian Hollandsworth (0) -4
6th James Griffin (0) -3
7th Paul Steelman (0) -1
7th Garrett Lane (0) -1
7th John Hansen (0) -1
10th Bob Mills (0) +3
11th Jim Clough (0) +5
12th Rich Walderman (0) +6
13th Corbett Cummings (0) +7
14th Steve Perkins (0) +8
15th Chad Quesenberry (0) +9
16th Robert Morrissette (0) +11
16th Justin Lee (0) +11
18th Caden Paugh (0) +14
19th Peyton Bizzell (0) +15
19th Richard Jones (0) +15
21st Victor Silva (0) +16
22nd Kolby Anderson (0) +18
22nd Dickie Newsome (0) +18
24th Byron Ash (0) +19
24th Quinn Wright (0) +19
26th Jeff Nolen (0) +21
27th Travis Kirby (0) +22
28th Duran Caviness (0) +25
28th Steven Swinson (0) +25
30th Jason Carter (0) +26
30th Joe Hackett (0) +26
32nd Greg Cunningham (0) +28
33rd Jonathan Ashworth (0) +29
34th Jameson Davis (0) +31
35th Major Carter (0) +34
36th Colby Perry (0) +35
36th Marion Carter (0) +35
38th Zac Crumpler (0) +39
39th Danny Warren (0) +41
40th Phil Morris (0) +44
40th Deb Morrissette (0) +44
42nd Miles Barfield (0) +47
43rd Jeff Rothwell (0) +48
44th Mark Jackson (0) +52
45th Tony Denham (0) +66
46th Dwight Sutton (0) +85
47th Joseph Davis (0) DNF
48th Cam Medlin (0) DNF
Player (Gross) - Senior-Championship
Place Player Score
1st Paul Steelman (0) -2
2nd James Griffin (0) E
2nd Brian Hollandsworth (0) E
4th Richard Jones (0) +7
5th Victor Silva (0) +8
6th Jonathan Ashworth (0) +19
Player (Gross) - Super Senior
Place Player Score
1st Byron Ash (0) +6
2nd Quinn Wright (0) +10
3rd Jeff Nolen (0) +11
4th Duran Caviness (0) +14
5th Joe Hackett (0) +15
6th Danny Warren (0) +23
7th Mark Jackson (0) +30
8th Dwight Sutton (0) +44
Player (Gross) - Masters
Place Player Score
1st Bob Mills (0) +1
2nd Rich Walderman (0) +3
3rd Steve Perkins (0) +5
4th Greg Cunningham (0) +10
5th Dickie Newsome (0) +11
6th Marion Carter (0) +22
Player (Gross) - Legends
Place Player Score
1st Jim Clough (0) +1
Player (Gross) - Ladies
Place Player Score
1st Deb Morrissette (0) +20
Player (Gross) - Regular-2nd Flight
Place Player Score
1st Peyton Bizzell (0) +4
2nd Jameson Davis (0) +14
3rd Zac Crumpler (0) +15
4th Jeff Rothwell (0) +18
5th Major Carter (0) +19
5th Colby Perry (0) +19
7th Tony Denham (0) +31
Player (Gross) - Regular-Championship
Place Player Score
1st Dane Jones (0) -8
1st Will Mitchell (0) -8
3rd Lee West (0) -4
4th Jonathan Burke (0) -3
5th Garrett Lane (0) +1
6th John Hansen (0) +3
7th Corbett Cummings (0) +4
Player (Gross) - Regular- 1st Flight
Place Player Score
1st Chad Quesenberry (0) +2
2nd Justin Lee (0) +4
3rd Caden Paugh (0) +8
4th Kolby Anderson (0) +10
5th Travis Kirby (0) +11
Player (Gross) - Senior-1st Flight
Place Player Score
1st Robert Morrissette (0) -1
2nd Steven Swinson (0) +15
2nd Jason Carter (0) +15
4th Phil Morris (0) +17
5th Miles Barfield (0) +23