2026 OFMGA Club Championship
Sat. Aug 22, 2026 - Sun. Aug 23, 2026
Player (Gross) - Scratch Division (Black Tees - No Handicaps)
Place Player R1 R2 Score Tie Breaker Win Info
1st Kenny Green (3) -2 +5 +3 38, 25, 11, 4 $325 (100 pts) (Won Playoff)
2nd Trip Bare (0) E +3 +3 37, 25, 11, 4 $275 (90 pts)
3rd Nick Wolf (1) E +4 +4 37, 24, 12, 4 $250 (80 pts) Tie Break - (37, 24, 12, 4)
4th Joey Tuck (0) +3 +1 +4 40, 26, 13, 4 $225 (70 pts) Tie Break - (40, 26, 13, 4)
5th Tyler Bowen (+1) +8 +1 +9 36, 24, 12, 4 $175 (60 pts) Tie Break - (36, 24, 12, 4)
6th Michael Emerine (1) +4 +7 +11 38, 24, 12, 5 55 pts Tie Break - (38, 24, 12, 5)
7th Phillip Couey (6) E +11 +11 43, 29, 14, 5 50 pts Tie Break - (43, 29, 14, 5)
8th Charles Brown (6) +6 +7 +13 43, 30, 13, 5 45 pts Tie Break - (43, 30, 13, 5)
9th Joel Lavalley (5) +8 +7 +15 40, 26, 12, 4 40 pts Tie Break - (40, 26, 12, 4)
10th Brian Cherry (3) +8 +7 +15 40, 28, 13, 5 35 pts Tie Break - (40, 28, 13, 5)
11th Clayton Barker (3) +8 +8 +16 39, 26, 13, 4 30 pts Tie Break - (39, 26, 13, 4)
12th Chase Cunningham (3) +10 +9 +19 37, 25, 11, 4 25 pts Tie Break - (37, 25, 11, 4)
13th Justin Decker (7) +9 +10 +19 41, 28, 14, 6 20 pts Tie Break - (41, 28, 14, 6)
14th Daniel Hickson (4) +12 +8 +20 42, 26, 12, 4 18 pts Tie Break - (42, 26, 12, 4)
15th Chris Saetveit (1) +16 +17 +33 44, 30, 16, 5 17 pts Tie Break - (44, 30, 16, 5)
Player (Gross) - Open Division 1st Flight (54 & Under - Blue Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Johnny Hall (6) +6 +4 +10 39, 28, 13, 4 $325 (100 pts)
2nd Chris Hawks (5) +3 +8 +11 41, 28, 14, 5 $250 (90 pts)
3rd Dave Tomczyk (1) +4 +9 +13 42, 28, 14, 6 80 pts
4th Joe Covington (2) +6 +7 +13 43, 29, 14, 5 70 pts
5th Joseph Tibbs (7) +3 +11 +14 39, 27, 14, 6 60 pts
6th Juan Romero (6) +9 +6 +15 41, 29, 13, 4 55 pts
7th Thomas Lewter (3) +7 +10 +17 40, 27, 12, 4 50 pts
8th Robert Sain (3) +12 +6 +18 41, 28, 12, 4 45 pts
9th Kristian Burtner (6) +13 +12 +25 43, 27, 14, 4 40 pts
10th Alec Ingraham (4) +11 +14 +25 43, 31, 17, 8 35 pts
11th Kevin Reed (4) +18 +12 +30 43, 31, 14, 6 30 pts
12th Eli Mckamey (6) +20 +12 +32 43, 29, 13, 5 25 pts
13th Cameron Howell (3) +14 - DQ 45, 28, 14, 5 20 pts
Player (Gross) - Open Division 2nd Flight (54 & Under - Blue Tees)
Place Player R1 R2 Score Tie Breaker Win
1st James Egli (10) +11 +5 +16 37, 25, 11, 4 $325 (100 pts)
2nd Matthew Reed (9) +11 +10 +21 42, 29, 16, 5 90 pts
3rd Andrew Key (10) +9 +14 +23 44, 29, 15, 7 $250 (80 pts)
4th Joe Mckamey (8) +10 +14 +24 45, 31, 17, 7 70 pts
5th John Kazo (11) +13 +13 +26 46, 31, 16, 8 60 pts
6th Jody Leyhew (8) +10 +17 +27 47, 29, 14, 5 55 pts
7th Traverse Read (8) +14 +15 +29 45, 30, 14, 4 50 pts
8th Matthew Baer (9) +19 +13 +32 45, 31, 15, 5 45 pts
9th Luke Washburn (12) +17 +16 +33 44, 28, 12, 4 40 pts
10th Jeff McAlpin (11) +20 +17 +37 45, 32, 15, 5 35 pts
11th John Siddons (14) +22 +15 +37 46, 31, 17, 7 30 pts
12th Jimmy McGeorge (18) +21 +19 +40 49, 34, 17, 7 25 pts
13th Kristoffer Richards (12) +22 +20 +42 47, 33, 14, 4 20 pts
14th Brandon Malone (13) +23 +30 +53 46, 30, 14, 6 18 pts
Player (Gross) - Senior Division 1st Flight (55 to 62 - White Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Jeff Streng (4) -1 +5 +4 38, 26, 11, 3 $325 (100 pts)
2nd Brad Newberry (1) +6 +1 +7 34, 23, 11, 4 $250 (90 pts)
3rd Chris Saxe (2) +4 +5 +9 38, 27, 13, 5 80 pts
4th Keith Wheat (7) +6 +5 +11 41, 27, 13, 4 70 pts
5th Tim Booth (4) +8 +6 +14 39, 26, 12, 5 60 pts
6th David Spivey (6) +10 +7 +17 38, 27, 12, 4 55 pts
7th Randy Ball (2) +11 +7 +18 40, 29, 14, 5 50 pts
8th Randy Scott (4) +12 +7 +19 40, 27, 13, 4 45 pts
9th Chad Hawkins (5) +12 +7 +19 43, 30, 14, 5 40 pts
10th Sterling Vanderspuy (6) +11 +9 +20 42, 28, 12, 4 35 pts
11th Chris Randolph (6) +12 +10 +22 42, 29, 14, 6 30 pts
12th Mickey Martin (3) +13 +11 +24 39, 27, 12, 4 25 pts
13th Matthew Fisher (6) +14 +14 +28 44, 29, 14, 3 20 pts
Player (Gross) - Senior Division 2nd Flight (55 to 62 - White Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Bob Hayes (8) +12 +10 +22 41, 29, 13, 5 $325 (95 pts)
2nd Eric Swender (8) +12 +14 +26 43, 28, 13, 5 $250 (90 pts)
3rd Matt Laubacher (10) +20 +9 +29 43, 29, 12, 4 80 pts
4th Venu Ramanathan (9) +17 +13 +30 42, 30, 13, 5 70 pts
5th Gavin Higgins (11) +14 +16 +30 44, 30, 13, 5 60 pts
6th Baxter Hamilton (12) +19 +14 +33 41, 26, 11, 3 55 pts
7th Chris Ingraham (10) +15 +18 +33 48, 34, 14, 6 50 pts
8th Chuck Kovach (14) +21 +22 +43 51, 32, 15, 7 45 pts
9th Clayton Kellogg (15) +17 +28 +45 50, 34, 14, 5 40 pts
10th Roger Sargent (19) +30 +31 +61 50, 35, 13, 5 35 pts
11th Scott Mullendore (9) +22 - WD 48, 31, 14, 6 30 pts
Mike Bivins (9) - - WD
Joel Myers (11) - - DQ
Player (Gross) - Super Senior Division (Age 63 - 70 Yellow Tees)
Place Player R1 R2 Score Tie Breaker Win Info
1st William Baucom (+3) E -5 -5 32, 22, 9, 3 $325 (95 pts) (Won Playoff)
2nd Bob Robinson (+4) -5 E -5 36, 25, 12, 4 $250 (95 pts)
3rd Scott Wieland (+2) -2 +2 E 37, 26, 12, 4 $175 (80 pts) Tie Break - (37, 26, 12, 4)
4th John McNair (+3) +8 -4 +4 35, 24, 13, 5 70 pts Tie Break - (35, 24, 13, 5)
5th Mark Nicholson (0) +4 +4 +8 36, 25, 12, 4 60 pts Tie Break - (36, 25, 12, 4)
6th Ronnie Summar (4) +3 +5 +8 39, 26, 13, 5 55 pts Tie Break - (39, 26, 13, 5)
7th Joe Brumfield (6) +5 +5 +10 37, 25, 13, 4 50 pts Tie Break - (37, 25, 13, 4)
8th Steve Royer (2) +4 +8 +12 41, 29, 12, 4 45 pts Tie Break - (41, 29, 12, 4)
9th James Robinson (2) +11 +3 +14 41, 29, 14, 5 40 pts Tie Break - (41, 29, 14, 5)
10th Barry Brown (+1) +11 +5 +16 39, 26, 13, 5 35 pts Tie Break - (39, 26, 13, 5)
11th Greg Wyatt (0) +5 +11 +16 42, 27, 12, 5 30 pts Tie Break - (42, 27, 12, 5)
12th Tim Bottorff (5) +7 +10 +17 43, 27, 11, 4 25 pts Tie Break - (43, 27, 11, 4)
13th Mark Mabry (6) +16 +5 +21 41, 27, 14, 5 20 pts Tie Break - (41, 27, 14, 5)
14th Bryan Webb (9) +11 +12 +23 44, 29, 11, 4 18 pts Tie Break - (44, 29, 11, 4)
15th Tony Rary (2) +16 +8 +24 43, 29, 14, 6 17 pts Tie Break - (43, 29, 14, 6)
16th John Bomben (2) +14 +11 +25 40, 28, 14, 5 16 pts Tie Break - (40, 28, 14, 5)
17th Al Bartolotto (4) +12 +14 +26 46, 32, 14, 5 15 pts Tie Break - (46, 32, 14, 5)
18th Gary Blancato (11) +13 +19 +32 45, 28, 12, 4 15 pts Tie Break - (45, 28, 12, 4)
19th Gary Morse (8) +17 +16 +33 47, 32, 18, 7 15 pts Tie Break - (47, 32, 18, 7)
Player (Gross) - Super Super Senior Division (Age 71+ Red Tees)
Place Player R1 R2 Score Tie Breaker Win
1st William McCauley (0) E +1 +1 35, 23, 11, 4 $325 (100 pts)
2nd Rick Hunt (2) +1 +1 +2 40, 29, 11, 5 90 pts
3rd Steve Embree (1) +1 +4 +5 35, 23, 11, 4 $250 (80 pts)
4th Rick Ring (0) +4 +2 +6 38, 25, 12, 5 70 pts
5th Bradley Simmons (+2) +5 +2 +7 36, 24, 12, 5 60 pts
6th Van White (2) +5 +5 +10 39, 26, 11, 4 55 pts
7th Jim Bjork (0) +3 +8 +11 40, 28, 13, 4 50 pts
8th Lloyd Gray Jr. (8) +11 +4 +15 37, 24, 12, 5 45 pts
9th Glen Brons (2) +5 +12 +17 45, 29, 14, 4 40 pts
10th John Freeman (5) +14 +7 +21 42, 29, 14, 6 35 pts
11th Tim Maguigan (4) +11 +11 +22 41, 28, 14, 5 30 pts
12th Gerald Gray (7) +9 +17 +26 45, 31, 14, 5 25 pts
Ronnie Diana (11) - - WD
Player (Net) - Scratch Division (Black Tees - No Handicaps)
Player R1 R2 Score Tie Breaker
Kenny Green (3) -5 +2 -3 37, 24, 11, 4
Phillip Couey (6) -6 +5 -1 40, 27, 13, 5
Charles Brown (6) E +1 +1 40, 28, 12, 5
Nick Wolf (1) -1 +3 +2 37, 24, 12, 4
Trip Bare (0) E +3 +3 37, 25, 11, 4
Joey Tuck (0) +3 +1 +4 40, 26, 13, 4
Joel Lavalley (5) +3 +2 +5 38, 24, 11, 4
Justin Decker (7) +2 +3 +5 38, 26, 13, 6
Michael Emerine (1) +3 +6 +9 38, 24, 12, 5
Brian Cherry (3) +5 +4 +9 39, 27, 13, 5
Clayton Barker (3) +5 +5 +10 38, 25, 13, 4
Tyler Bowen (+1) +9 +2 +11 37, 24, 12, 4
Daniel Hickson (4) +8 +4 +12 40, 24, 11, 4
Chase Cunningham (3) +7 +6 +13 36, 24, 11, 4
Chris Saetveit (1) +15 +16 +31 44, 30, 16, 5
Player (Net) - Open Division 1st Flight (54 & Under - Blue Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Joseph Tibbs (7) -4 +4 E 36, 25, 13, 6 $275
2nd Juan Romero (6) +3 E +3 38, 27, 12, 4 $225
Johnny Hall (6) E -2 -2 36, 26, 12, 4
Chris Hawks (5) -2 +3 +1 39, 26, 13, 5
Joe Covington (2) +4 +5 +9 42, 28, 14, 5
Thomas Lewter (3) +4 +7 +11 39, 26, 12, 4
Dave Tomczyk (1) +3 +8 +11 42, 28, 14, 6
Robert Sain (3) +9 +3 +12 40, 27, 12, 4
Kristian Burtner (6) +7 +6 +13 40, 25, 13, 4
Alec Ingraham (4) +7 +10 +17 41, 29, 16, 8
Eli Mckamey (6) +14 +6 +20 40, 27, 12, 5
Kevin Reed (4) +14 +8 +22 41, 29, 13, 6
Cameron Howell (3) +11 - DQ 44, 27, 14, 5
Player (Net) - Open Division 2nd Flight (54 & Under - Blue Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Matthew Reed (9) +2 +1 +3 38, 26, 14, 4 $275
2nd Jimmy McGeorge (18) +3 +1 +4 40, 28, 14, 6 $225
James Egli (10) +1 -5 -4 32, 21, 9, 3
Andrew Key (10) -1 +4 +3 39, 25, 13, 6
John Kazo (11) +2 +2 +4 41, 27, 14, 7
Joe Mckamey (8) +2 +6 +8 41, 28, 15, 6
Luke Washburn (12) +5 +4 +9 38, 23, 10, 3
John Siddons (14) +8 +1 +9 39, 26, 15, 6
Jody Leyhew (8) +2 +9 +11 43, 26, 12, 4
Traverse Read (8) +6 +7 +13 41, 27, 12, 3
Matthew Baer (9) +10 +4 +14 41, 28, 13, 4
Jeff McAlpin (11) +9 +6 +15 40, 28, 13, 4
Kristoffer Richards (12) +10 +8 +18 41, 28, 12, 3
Brandon Malone (13) +10 +17 +27 40, 25, 12, 5
Player (Net) - Senior Division 1st Flight (55 to 62 - White Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Keith Wheat (7) -1 -2 -3 38, 25, 12, 4 $275
2nd David Spivey (6) +4 +1 +5 35, 25, 11, 4 $225
Jeff Streng (4) -5 +1 -4 36, 24, 10, 3
Brad Newberry (1) +5 E +5 34, 23, 11, 4
Chris Saxe (2) +2 +3 +5 37, 26, 13, 5
Tim Booth (4) +4 +2 +6 37, 24, 11, 5
Sterling Vanderspuy (6) +5 +3 +8 39, 26, 11, 4
Chad Hawkins (5) +7 +2 +9 41, 28, 13, 5
Chris Randolph (6) +6 +4 +10 39, 27, 13, 6
Randy Scott (4) +8 +3 +11 38, 25, 12, 4
Randy Ball (2) +9 +5 +14 39, 28, 14, 5
Matthew Fisher (6) +8 +8 +16 41, 27, 13, 3
Mickey Martin (3) +10 +8 +18 38, 26, 12, 4
Player (Net) - Senior Division 2nd Flight (55 to 62 - White Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Gavin Higgins (11) +3 +5 +8 39, 26, 11, 4 $275
2nd Baxter Hamilton (12) +7 +2 +9 35, 21, 9, 2 $225
Bob Hayes (8) +4 +2 +6 37, 26, 11, 4
Matt Laubacher (10) +10 -1 +9 38, 25, 10, 3
Eric Swender (8) +4 +6 +10 39, 25, 11, 4
Venu Ramanathan (9) +8 +4 +12 38, 27, 11, 4
Chris Ingraham (10) +5 +8 +13 43, 30, 12, 5
Clayton Kellogg (15) +2 +13 +15 43, 29, 12, 4
Chuck Kovach (14) +7 +8 +15 44, 27, 13, 6
Roger Sargent (19) +11 +12 +23 41, 29, 10, 4
Mike Bivins (9) - - WD
Joel Myers (11) - - DQ
Scott Mullendore (9) +13 - WD 44, 28, 12, 5
Player (Net) - Super Senior Division (Age 63 - 70 Yellow Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Joe Brumfield (6) -1 -1 -2 34, 23, 12, 4 $275
2nd Ronnie Summar (4) -1 +1 E 37, 24, 12, 5 $225
3rd Bryan Webb (9) +2 +3 +5 40, 26, 9, 3 $150
William Baucom (+3) +3 -2 +1 34, 23, 10, 3
Bob Robinson (+4) -1 +4 +3 38, 26, 13, 4
Scott Wieland (+2) E +4 +4 38, 26, 12, 4
Tim Bottorff (5) +2 +5 +7 41, 25, 10, 4
Mark Nicholson (0) +4 +4 +8 36, 25, 12, 4
Steve Royer (2) +2 +6 +8 40, 28, 12, 4
Mark Mabry (6) +10 -1 +9 38, 25, 13, 5
John McNair (+3) +11 -1 +10 37, 25, 14, 5
Gary Blancato (11) +2 +8 +10 40, 24, 10, 3
James Robinson (2) +9 +1 +10 40, 28, 14, 5
Greg Wyatt (0) +5 +11 +16 42, 27, 12, 5
Gary Morse (8) +9 +8 +17 43, 29, 16, 6
Barry Brown (+1) +12 +6 +18 40, 26, 13, 5
Al Bartolotto (4) +8 +10 +18 44, 30, 13, 5
Tony Rary (2) +14 +6 +20 42, 28, 14, 6
John Bomben (2) +12 +9 +21 39, 27, 14, 5
Player (Net) - Super Super Senior Division (Age 71+ Red Tees)
Place Player R1 R2 Score Tie Breaker Win
1st Rick Hunt (2) -1 -1 -2 39, 28, 11, 5 $275
2nd Lloyd Gray Jr. (8) +3 -4 -1 33, 21, 10, 4 $225
William McCauley (0) E +1 +1 35, 23, 11, 4
Steve Embree (1) E +3 +3 35, 23, 11, 4
Van White (2) +3 +3 +6 38, 25, 11, 4
Rick Ring (0) +4 +2 +6 38, 25, 12, 5
Bradley Simmons (+2) +7 +4 +11 37, 24, 12, 5
John Freeman (5) +9 +2 +11 40, 27, 13, 6
Jim Bjork (0) +3 +8 +11 40, 28, 13, 4
Gerald Gray (7) +2 +10 +12 42, 29, 13, 5
Glen Brons (2) +3 +10 +13 44, 28, 14, 4
Tim Maguigan (4) +7 +7 +14 39, 26, 13, 5
Ronnie Diana (11) - - WD