LA City Senior Championship
Fri. Oct 9, 2026 - Sun. Oct 11, 2026
Player (Gross) - Flight #1
Place Player R1 R2 R3 Score
1st Jason Pridmore -2 -1 -2 -5
1st Edward Fryatt -2 -2 -1 -5
3rd Eric Shaffer +3 -2 -4 -3
4th Dan Sullivan +2 -3 E -1
5th Tim Hogarth +3 -3 E E
6th Kevin McKelvie +2 +1 -1 +2
6th Goran Hagegard +2 +3 -3 +2
8th Yoshitaka Enoki +3 -3 +3 +3
9th David Solomon +2 +2 E +4
9th Dan Lambert +5 -3 +2 +4
9th Doug Williams +3 E +1 +4
12th Harry Moon +5 E +1 +6
13th Gregory Sato +1 +4 +2 +7
14th Brian Smyth +4 +1 +3 +8
15th Young Hwa Kim +3 -1 +7 +9
16th Travis Takahashi +4 +3 +3 +10
17th Teddy Difilippo +2 +1 +8 +11
18th Bob Valerio +3 +2 +7 +12
18th Iain Macdonald +3 +3 +6 +12
20th David Rutkoski +3 +1 +9 +13
21st Oscar Alejandre +9 +1 +4 +14
22nd Jeremy Meeks +6 +4 +5 +15
22nd Gilbert Castro +10 E +5 +15
24th Jae in Lee +3 +8 +5 +16
24th Patrick Carrigan +9 E +7 +16
26th Christopher Lipp +6 +12 +4 +22
26th Jonas Cikotas +8 +7 +7 +22
26th Eric Findon +7 +4 +11 +22
29th Osbourne Blake +10 +7 +6 +23
29th Brody Schmidt +9 +2 +12 +23
31st Benjamin Findel +8 +8 +8 +24
31st Francisco Romero +12 +7 +5 +24
31st Chris Frangipane +7 +8 +9 +24
34th George Muhar +8 +3 +14 +25
35th Michael Tilkian +6 +8 +12 +26
36th Chris Striebel +5 +10 +12 +27
37th Flavio Castro Jr +12 +7 +11 +30
38th DAN kras +13 +8 +11 +32
39th Norm Ehren +11 +8 +15 +34
40th John Mahon +12 +13 +14 +39
40th Tony Colon +13 +12 +14 +39
42nd Kwang Kim +13 +13 +16 +42
43rd Kazuhiro Yoshikawa +18 +10 +15 +43
44th Raj Ahluwalia - - - WD
44th Edward Lee - - - WD
44th Christopher Halfon - - - WD
47th David Ober +8 - - WD
47th Jeff Thomas WD - - WD
49th Jim Yeh +6 +5 - WD
50th Mark Miller +12 - - WD
51st Jonathan LeMond +8 +5 - WD
52nd Edward Susolik +9 +7 - WD
53rd Sang Hyun +14 +7 - WD
54th John Jayme +13 +12 WD WD